HARGA PRODUK BERIKUT DI BAWAH INI :
| Kartu : AXIS | |||||
|---|---|---|---|---|---|
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| AXH5 | 5.000 | SMS dan Telegram | Tersedia | Tersedia | |
| AXH10 | 10.000 | SMS dan Telegram | Tersedia | Tersedia | |
| AXH25 | 25.000 | SMS dan Telegram | Tersedia | Tersedia | |
| AXH30 | 30.000 | SMS dan Telegram | Tersedia | Tersedia | |
| AXH50 | 50.000 | SMS dan Telegram | Tersedia | Tersedia | |
| AXH100 | 100.000 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : GARENA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| GR10 | 10.001 | Rp 10.000,- | SMS dan Telegram | Tersedia | Tersedia |
| GR20 | 20.001 | Rp 20.000,- | SMS dan Telegram | Tersedia | Tersedia |
| GR50 | 50.002 | Rp 48.000,- | SMS dan Telegram | Tersedia | Tersedia |
| GR100 | 100.002 | Rp 95.000,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : INDOSAT | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| IN5 | 5.000 | SMS dan Telegram | Tersedia | Tersedia | |
| IN10 | 10.000 | SMS dan Telegram | Tersedia | Tersedia | |
| IN20 | 20.000 | SMS dan Telegram | Tersedia | Tersedia | |
| IN50 | 50.000 | SMS dan Telegram | Tersedia | Tersedia | |
| IN100 | 100.000 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : INDOSAT DATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| ID1 | 1 | SMS dan Telegram | Tersedia | Tersedia | |
| ID2 | 2 | SMS dan Telegram | Tersedia | Tersedia | |
| ID3 | 3 | SMS dan Telegram | Tersedia | Tersedia | |
| ID4 | 4 | SMS dan Telegram | Tersedia | Tersedia | |
| ID5 | 5 | SMS dan Telegram | Tersedia | Tersedia | |
| IDR5 | 5 | SMS dan Telegram | Tersedia | Tersedia | |
| ID13 | 8 | SMS dan Telegram | Tersedia | Tersedia | |
| ID11 | 9 | SMS dan Telegram | Tersedia | Tersedia | |
| IDR1 | 1.000 | SMS dan Telegram | Tersedia | Tersedia | |
| IDR2 | 2.000 | SMS dan Telegram | Tersedia | Tersedia | |
| IDR4 | 4.501 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : PLN | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| LPB20 | 20.000 | Rp.19900 | |||
| TOKEN20 | 20.000 | Rp 20.100,- | SMS dan Telegram | Tersedia | Tersedia |
| TOKEN50 | 50.000 | Rp 50.100,- | SMS dan Telegram | Tersedia | Tersedia |
| LPB50 | 50.000 | Rp.49900 | |||
| LPB100 | 100.000 | Rp.99900 | |||
| TOKEN100 | 100.000 | Rp 100.000,- | SMS dan Telegram | Tersedia | Tersedia |
| LPB200 | 200.000 | Rp.199900 | |||
| TOKEN200 | 200.000 | Rp 200.000,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : SMARTFREN | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SM5 | 5.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SM10 | 10.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SM20 | 20.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SM25 | 25.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SM50 | 50.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SM100 | 100.000 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : T-SEL DATA INTERNET | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| DT5 | 41 | SMS dan Telegram | Tersedia | Tersedia | |
| DT10 | 110 | SMS dan Telegram | Tersedia | Tersedia | |
| DT20 | 430 | SMS dan Telegram | Tersedia | Tersedia | |
| DT25 | 800 | SMS dan Telegram | Tersedia | Tersedia | |
| DT50 | 1.501 | SMS dan Telegram | Tersedia | Tersedia | |
| DT100 | 4.501 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : T-SEL PAKET NELPON | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| NELPON25 | 50 | SMS dan Telegram | Tersedia | Tersedia | |
| NELPON50 | 200 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : T-SEL PAKET SMS | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SMS200 | 800 | SMS dan Telegram | Tersedia | Tersedia | |
| SMS1000 | 5.002 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : TELKOMSEL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SH5 | 5.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SH10 | 10.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SH20 | 20.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SH25 | 25.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SN40 | 40.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SH50 | 50.000 | SMS dan Telegram | Tersedia | Tersedia | |
| SH100 | 100.000 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : THREE | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| TR5 | 5.000 | Rp 5.000,- | SMS dan Telegram | Tersedia | Tersedia |
| TR10 | 10.000 | Rp 9.950,- | SMS dan Telegram | Tersedia | Tersedia |
| TR20 | 20.000 | Rp 19.800,- | SMS dan Telegram | Tersedia | Tersedia |
| TR30 | 30.000 | Rp 29.650,- | SMS dan Telegram | Tersedia | Tersedia |
| TR40 | 40.000 | Rp 39.425,- | SMS dan Telegram | Tersedia | Tersedia |
| TR50 | 50.000 | Rp 49.225,- | SMS dan Telegram | Tersedia | Tersedia |
| TR100 | 100.000 | Rp 98.350,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : TRI DATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| TD1 | 1 | SMS dan Telegram | Tersedia | Tersedia | |
| TD2 | 2 | SMS dan Telegram | Tersedia | Tersedia | |
| TD3 | 3 | SMS dan Telegram | Tersedia | Tersedia | |
| TD4 | 4 | SMS dan Telegram | Tersedia | Tersedia | |
| TD5 | 5 | SMS dan Telegram | Tersedia | Tersedia | |
| TD6 | 6 | SMS dan Telegram | Tersedia | Tersedia | |
| TD8 | 8 | SMS dan Telegram | Tersedia | Tersedia | |
| TD10 | 9 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : VOUCHER FISIK DATA AXIS AIGO + KUOTA SUMATRA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| AW1 | 1 | SMS dan Telegram | Tersedia | Tersedia | |
| AW3 | 3 | SMS dan Telegram | Tersedia | Tersedia | |
| AW5 | 5 | SMS dan Telegram | Tersedia | Tersedia | |
| AW7 | 7 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : XL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| XN5 | 5.000 | SMS dan Telegram | Tersedia | Tersedia | |
| XN10 | 10.000 | SMS dan Telegram | Tersedia | Tersedia | |
| XN15 | 15.000 | SMS dan Telegram | Tersedia | Tersedia | |
| XN25 | 25.000 | SMS dan Telegram | Tersedia | Tersedia | |
| XN30 | 30.000 | SMS dan Telegram | Tersedia | Tersedia | |
| XN50 | 50.000 | SMS dan Telegram | Tersedia | Tersedia | |
| XN100 | 100.000 | SMS dan Telegram | Tersedia | Tersedia | |
| Kartu : XL DATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| XDC6 | 6 | SMS dan Telegram | Tersedia | Tersedia | |
| XDC12 | 12 | SMS dan Telegram | Tersedia | Tersedia | |
| XDC18 | 18 | SMS dan Telegram | Tersedia | Tersedia | |
| XDC30 | 30 | SMS dan Telegram | Tersedia | Tersedia | |
| XDC42 | 42 | SMS dan Telegram | Tersedia | Tersedia | |








